BSTI & ISO Certified • 100% Virgin Polymer Material
Class Pipe
British Standard BS 3505 uPVC pressure Class Pipes (Class B, Class C, Class D, Class E) and non-class heavy-duty pipes engineered for high-pressure municipal water mains, tubewell casings, and civil infrastructure.

- StandardBSTI & ISO Standards
- Material Grade100% Virgin Polymer
- Design Life50+ Years Service Rating
- ApplicationsPotable Water, Drainage & Civil Networks
- Civil Infrastructure & Municipal Water Grids
- Residential & Commercial Plumbing Networks
- Agricultural & Deep Tubewell Irrigation
| PRO CODE | SIZE | PRODUCT ITEM NAME | COLOR | WALL (MIN/MAX) | LENGTH | ACTION |
|---|---|---|---|---|---|---|
| 4001 | 1½" | BS 3505 - Class - Afrooz - Delux-D (1½")1½" BS 3505 Deluxe-D class pipe (15ft) with 2.5-3.0mm thickness for potable water. | Gray | 2.5-3.0 mm | 15 Feet | |
| 4002 | 1½" | BS 3505 - Class - Afrooz - D.BS (1½")1½" BS 3505 D.BS class gray pressure pipe for reliable water delivery. | Gray | 2.5-3.0 mm | 15 Feet | |
| 4003 | 1½" | BS 3505 - Class - Afrooz - E Super Quality (1½")1½" BS 3505 Class E Super Quality (+3.20mm) for maximum pressure ratings. | Gray | +3.20 mm | 15 Feet | |
| 4039 | 1½" | BS 3505 - Class - Afrooz - D-PN 12 (1½")1½" BS 3505 Class D-PN12 (12 Bar) pressure rated pipe. | Gray | 2.5-3.0 mm | 15 Feet | |
| 4033 | 1½" | BS 3505 - Upvc Pipe Class - C (1½")1½" BS 3505 Class C uPVC pipe (2.0-2.5mm) for medium pressure water lines. | Gray | 2.0-2.5 mm | 15 Feet | |
| 4004 | 2" | BS 3505 - Class - Afrooz - D.BS (2")2" BS 3505 Class D.BS gray pipe (15ft) with ±2.50mm thickness. | Gray | ±2.50 mm | 15 Feet | |
| 4006 | 2" | BS 3505 - Class - Afrooz - Special Quality (2")2" BS 3505 Special Quality extra-thick ±4.00mm wall pipe. | Gray | ±4.00 mm | 15 Feet | |
| 4020 | 2" | BS 3505 - Upvc Pipe Class - D (2")2" BS 3505 Class D uPVC pipe with 3.1-3.7mm thickness. | Gray | 3.1-3.7 mm | 15 Feet | |
| 4032 | 2" | BS 3505 - Upvc Pipe Class - C (2")2" BS 3505 Class C uPVC pipe (2.5-2.8mm) for water supply. | Gray | 2.5-2.8 mm | 15 Feet | |
| 4008 | 3" | BS 3505 - Class - Afrooz - Special Quality (3")3" BS 3505 Special Quality (20ft) with ±5.00mm wall thickness. | Gray | ±5.00 mm | 20 Feet | |
| 4041 | 3" | BS 3505 - Upvc Pipe Class - B Gold (3")3" BS 3505 Class B Gold (6m metric length) with 2.5-3.0mm thickness. | Gray | 2.5-3.0 mm | 6 Meters | |
| 4025 | 3" | BS 3505 - Upvc Pipe Class - C (3")3" BS 3505 Class C (20ft) with 3.5-4.1mm wall thickness. | Gray | 3.5-4.1 mm | 20 Feet | |
| 4034 | 3" | BS 3505 - Upvc Pipe Class - C (S) (3")3" BS 3505 Class C(S) with 4.5-5.2mm heavy thickness. | Gray | 4.5-5.2 mm | 20 Feet | |
| 4026 | 3" | BS 3505 - Upvc Pipe Class - D (3")3" BS 3505 Class D (20ft) with 4.6-5.3mm wall thickness for 12 Bar mains. | Gray | 4.6-5.3 mm | 20 Feet | |
| 4030 | 3" | BS 3505 - Upvc Pipe Class - E (3")3" BS 3505 Class E (15 Bar) with 5.7-6.6mm wall thickness. | Gray | 5.7-6.6 mm | 20 Feet | |
| 4011 | 4" | BS 3505 - Class - Afrooz - Special Quality (4")4" BS 3505 Special Quality (20ft) with 6.0-6.9mm thickness for tubewell casings. | Gray | 6.0-6.9 mm | 20 Feet | |
| 4040 | 4" | BS 3505 - Upvc Pipe Class - B GOLD Pipe (4")4" BS 3505 Class B Gold (6m metric) with 3.2-3.5mm thickness. | Gray | 3.2-3.5 mm | 6 Meters | |
| 4021 | 4" | BS 3505 - Upvc Pipe Class - C (4")4" BS 3505 Class C (6m metric) with 4.5-5.2mm wall thickness. | Gray | 4.5-5.2 mm | 6 Meters | |
| 4023 | 4" | BS 3505 - Upvc Pipe Class - C (S) (4")4" BS 3505 Class C(S) (6m) special grade pressure pipe. | Gray | 4.5-5.2 mm | 6 Meters | |
| 4030-CD | 4" | BS 3505 - Upvc Pipe Class - C Diamond (4")4" BS 3505 Class C Diamond series (6m) with 3.9-4.2mm thickness. | Gray | 3.9-4.2 mm | 6 Meters | |
| 4012 | 4" | BS 3505 - Upvc Pipe Class - D (4")4" BS 3505 Class D (6m) with 6.0-6.9mm thickness for 12 Bar mains. | Gray | 6.0-6.9 mm | 6 Meters | |
| 4024 | 4" | BS 3505 - Upvc Pipe Class - D (S) (4")4" BS 3505 Class D(S) special quality high pressure pipe. | Gray | 6.0-6.9 mm | 6 Meters | |
| 4031 | 4" | BS 3505 - Upvc Pipe Class - E (4")4" BS 3505 Class E (6m) with heavy 7.3-8.4mm wall thickness. | Gray | 7.3-8.4 mm | 6 Meters | |
| 4013 | 5" | BS 3505 - Upvc Pipe Class - C (5")5" BS 3505 Class C (20ft) with 5.5-6.4mm wall thickness. | Gray | 5.5-6.4 mm | 20 Feet | |
| 4014 | 5" | BS 3505 - Class - Afrooz - Special Quality (5")5" BS 3505 Special Quality (20ft) with 7.3-8.4mm thickness. | Gray | 7.3-8.4 mm | 20 Feet | |
| 4018 | 5" | BS 3505 - Upvc Pipe Class - D (5")5" BS 3505 Class D (6m) with 7.3-8.4mm thickness for 12 Bar networks. | Gray | 7.3-8.4 mm | 6 Meters | |
| 4019 | 5" | BS 3505 - Upvc Pipe Class - D (S) (5")5" BS 3505 Class D(S) (6m) special grade pressure pipe. | Gray | 7.3-8.4 mm | 6 Meters | |
| 4027 | 5" | BS 3505 - Upvc Pipe Class - E (5")5" BS 3505 Class E (6m) with ultra-thick 9.0-10.4mm wall construction. | Gray | 9.0-10.4 mm | 6 Meters | |
| 4016 | 6" | BS 3505 - Class - Afrooz - Special Quality (6")6" BS 3505 Special Quality (20ft) with 7.5-8.0mm thickness for high-yield tubewells. | Gray | 7.5-8.0 mm | 20 Feet | |
| 4022 | 6" | BS 3505 - Upvc Pipe Class - C (6")6" BS 3505 Class C (6m) with 6.6-7.6mm wall thickness. | Gray | 6.6-7.6 mm | 6 Meters | |
| 4028 | 6" | BS 3505 - Upvc Pipe Class - D (6")6" BS 3505 Class D (6m) with 8.8-10.2mm thickness for 12 Bar lines. | Gray | 8.8-10.2 mm | 6 Meters | |
| 4029 | 6" | BS 3505 - Upvc Pipe Class - E (6")6" BS 3505 Class E (6m) with heavy 10.8-12.5mm wall construction. | Gray | 10.8-12.5 mm | 6 Meters | |
| 4017 | 6" | BS 3505 - Upvc Pipe Class - D (6" / 20ft)6" BS 3505 Class D (20ft) with 10.3-11.9mm heavy wall thickness. | Gray | 10.3-11.9 mm | 20 Feet | |
| 4035 | 8" | BS 3505 - Upvc Pipe Class - C (8")8" BS 3505 Class C (6m) with 7.8-9.0mm thickness for municipal water mains. | Gray | 7.8-9.0 mm | 6 Meters | |
| 4034-8D | 8" | BS 3505 - Upvc Pipe Class - D (8")8" BS 3505 Class D (6m) with 10.3-11.9mm thickness for 12 Bar transmission. | Gray | 10.3-11.9 mm | 6 Meters | |
| 4038 | 8" | BS 3505 - Upvc Pipe Class - E (8")8" BS 3505 Class E (6m) with heavy 12.6-14.5mm wall construction. | Gray | 12.6-14.5 mm | 6 Meters | |
| 4042 | 10" | BS 3505 - Upvc Pipe Class - E (10")10" BS 3505 Class E (6m) with ultra-heavy 15.7-18.1mm wall construction. | Gray | 15.7-18.1 mm | 6 Meters | |
| 4036 | 12" | BS 3505 - Upvc Pipe Class - D (12")12" BS 3505 Class D (6m) with 15.2-17.5mm thickness for trunk lines. | Gray | 15.2-17.5 mm | 6 Meters | |
| 4037 | 12" | BS 3505 - Upvc Pipe Class - D Sylhet City Corp (12")12" BS 3505 Class D customized for Sylhet City Corporation civil water projects. | Gray | 15.2-17.5 mm | 6 Meters | |
| 2001 | Standard" | Non Class PipeVersatile non-class gray PVC pipe for general non-pressure water channeling. | Gray | Standard | 15-20 Feet | |
| 2002 | 1½" | PVC Pipe - Class - Economy (1½")1½" Gray PVC Economy Pipe (15ft) with 1.4-1.6mm thickness for light drainage. | Gray | 1.4-1.6 mm | 15 Feet | |
| 2003 | 2" | PVC Pipe - Class - Economy (2")2" Gray PVC Economy Pipe (15ft) with 1.8-2.0mm thickness. | Gray | 1.8-2.0 mm | 15 Feet | |
| 2004 | 3" | PVC Pipe - Class - Afrooz-D (3")3" White PVC Pipe Afrooz-D series with ultra-thick 12.00mm wall construction. | White | 12.00 mm | 20 Feet | |
| 2006 | 5" | SWR uPVC Pipe Star (5")5" White SWR uPVC Pipe Star series (20ft) for intermediate building stacks. | White | 2.0-2.2 mm | 20 Feet | |
| 2009 | 5" | Dredging Pipe (5")5" Gray Dredging Pipe (3.5-4.0mm) for river sand suction and slurry transport. | Gray | 3.5-4.0 mm | 20 Feet |
FACTORY DIRECT & BULK DISCOUNTS
Need Project Pricing for Class Pipe?
Get custom project quotes with bulk volume discounts, official BSTI / BUET compliance documentation, and direct jobsite delivery across Bangladesh.